Back
Submited Data
Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024
Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024 Status Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024: SubtitleStatus Gizi Mahsiswa Program Studi Penndidikan Jasmani Kesehatan dan Rekreasi Universitas Rokania Pada Semester Pendek Tahun Akademik 2023-2024
Comparison Data
SOSIALISASI APLIKASI GOOGLE FAMILY LINK SEBAGAI PENGAWASAN TERHADAP ANAK DALAM MENGGUNAKAN GAWAI PADA TK ISLAM WAHYU BHAKTI
The purpose of this community service activity is to provide outreach to the parents and teachers of the Wahyu Bhakti Islamic Kindergarten, East Jakarta about the Google Family Link application as a means of supervising children in using the gadget. The implementation methods we use are observation, interviews, outreach, training, and evaluation. We provide this socialization and training by providing direct understanding and training about using the Google Family Link application. After socialization and training, the parents and teachers of Wahyu Bhakti Islamic Kindergarten have begun to understand and be able to access and apply Google Family Link.
Stemming
Submited Data:
status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 status gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 subtitlestatus gizi mahsiswa program studi penndidikan jasmani kesehatan rekreasi universitas rokania semester pendek tahun akademik 2023 2024 Comparison Data:
sosialisasi aplikasi google family link pengawasan anak menggunakan gawai tk islam wahyu bhakti the purpose of this community service activity is to provide outreach to the parents and teachers of the wahyu bhakti islamic kindergarten east jakarta about the google family link application as a means of supervising children in using the gadget the implementation methods we use are observation interviews outreach training and evaluation we provide this socialization and training by providing direct understanding and training about using the google family link application after socialization and training the parents and teachers of wahyu bhakti islamic kindergarten have begun to understand and be able to access and apply google family link
Jaro Winkler
| Word | TW | HV | Detail |
|---|---|---|---|
| 1. status | 63 words | 0.72 | sosialisasi : 0.53, aplikasi : 0.53, google : 0, family : 0.44, link : 0, pengawasan : 0.51, anak : 0.47, menggunakan : 0.42, gawai : 0.46, tk : 0.56, islam : 0.58, wahyu : 0.58, bhakti : 0.56, the : 0.5, purpose : 0.44, of : 0, this : 0.61, community : 0.43, service : 0.49, activity : 0.51, is : 0.56, to : 0.56, provide : 0, outreach : 0.46, parents : 0.64, and : 0.5, teachers : 0.63, islamic : 0.54, kindergarten : 0.42, east : 0.58, jakarta : 0.54, about : 0.59, application : 0.51, as : 0.61, a : 0.72, means : 0.58, supervising : 0.63, children : 0, in : 0, using : 0.46, gadget : 0.56, implementation : 0.41, methods : 0.54, we : 0, use : 0.5, are : 0.5, observation : 0.59, interviews : 0.51, training : 0.53, evaluation : 0.49, socialization : 0.55, by : 0, providing : 0, direct : 0.44, understanding : 0.49, after : 0.41, have : 0.47, begun : 0.46, understand : 0.43, be : 0, able : 0.47, access : 0.56, apply : 0.46 |
| 2. gizi | 63 words | 0.67 | sosialisasi : 0.56, aplikasi : 0.46, google : 0.52, family : 0.47, link : 0.5, pengawasan : 0.45, anak : 0, menggunakan : 0.45, gawai : 0.67, tk : 0, islam : 0.48, wahyu : 0, bhakti : 0.47, the : 0, purpose : 0, of : 0, this : 0.5, community : 0.45, service : 0.46, activity : 0.58, is : 0.58, to : 0, provide : 0.46, outreach : 0, parents : 0, and : 0, teachers : 0, islamic : 0.6, kindergarten : 0.44, east : 0, jakarta : 0, about : 0, application : 0.45, as : 0, a : 0, means : 0, supervising : 0.45, children : 0.46, in : 0.58, using : 0.48, gadget : 0.52, implementation : 0.44, methods : 0, we : 0, use : 0, are : 0, observation : 0, interviews : 0.57, training : 0.58, evaluation : 0.45, socialization : 0.55, by : 0, providing : 0.57, direct : 0.47, understanding : 0, after : 0, have : 0, begun : 0, understand : 0, be : 0, able : 0, access : 0, apply : 0 |
| 3. mahsiswa | 63 words | 0.75 | sosialisasi : 0.63, aplikasi : 0.54, google : 0, family : 0.51, link : 0.46, pengawasan : 0.51, anak : 0.46, menggunakan : 0.53, gawai : 0.55, tk : 0, islam : 0.38, wahyu : 0.55, bhakti : 0.51, the : 0.49, purpose : 0.42, of : 0, this : 0.6, community : 0.49, service : 0.51, activity : 0.5, is : 0.54, to : 0, provide : 0.42, outreach : 0.42, parents : 0.51, and : 0.49, teachers : 0.58, islamic : 0.49, kindergarten : 0.47, east : 0.58, jakarta : 0.51, about : 0.44, application : 0.55, as : 0.75, a : 0.71, means : 0.69, supervising : 0.55, children : 0.5, in : 0, using : 0.55, gadget : 0.43, implementation : 0.42, methods : 0.64, we : 0, use : 0.49, are : 0.49, observation : 0.44, interviews : 0.45, training : 0.5, evaluation : 0.45, socialization : 0.48, by : 0, providing : 0.41, direct : 0.43, understanding : 0.47, after : 0.44, have : 0.42, begun : 0, understand : 0.48, be : 0, able : 0.46, access : 0.63, apply : 0.44 |
| 4. program | 63 words | 0.73 | sosialisasi : 0.49, aplikasi : 0.51, google : 0.54, family : 0, link : 0, pengawasan : 0.62, anak : 0, menggunakan : 0.49, gawai : 0.45, tk : 0, islam : 0.56, wahyu : 0, bhakti : 0, the : 0, purpose : 0.66, of : 0.55, this : 0, community : 0.5, service : 0.43, activity : 0, is : 0, to : 0.55, provide : 0.73, outreach : 0.49, parents : 0.57, and : 0, teachers : 0.35, islamic : 0.52, kindergarten : 0.55, east : 0, jakarta : 0.36, about : 0.45, application : 0.49, as : 0, a : 0, means : 0, supervising : 0.49, children : 0.42, in : 0, using : 0.45, gadget : 0.44, implementation : 0.38, methods : 0.43, we : 0, use : 0, are : 0.49, observation : 0.46, interviews : 0.41, training : 0.51, evaluation : 0.41, socialization : 0.48, by : 0, providing : 0.71, direct : 0.44, understanding : 0.48, after : 0.45, have : 0, begun : 0.45, understand : 0.5, be : 0, able : 0, access : 0, apply : 0.45 |
| 5. studi | 63 words | 0.66 | sosialisasi : 0.57, aplikasi : 0.44, google : 0, family : 0.46, link : 0, pengawasan : 0, anak : 0, menggunakan : 0.43, gawai : 0.47, tk : 0.57, islam : 0.47, wahyu : 0, bhakti : 0.46, the : 0.51, purpose : 0.45, of : 0, this : 0.48, community : 0.54, service : 0.61, activity : 0.55, is : 0.57, to : 0.57, provide : 0.4, outreach : 0.38, parents : 0, and : 0.51, teachers : 0.44, islamic : 0.56, kindergarten : 0.36, east : 0, jakarta : 0, about : 0.47, application : 0.43, as : 0.57, a : 0, means : 0, supervising : 0.66, children : 0.38, in : 0, using : 0.47, gadget : 0.46, implementation : 0.42, methods : 0.56, we : 0, use : 0.51, are : 0, observation : 0.53, interviews : 0.37, training : 0.55, evaluation : 0.53, socialization : 0.57, by : 0, providing : 0.37, direct : 0, understanding : 0.54, after : 0.47, have : 0, begun : 0.47, understand : 0.53, be : 0, able : 0, access : 0, apply : 0 |
| 6. penndidikan | 63 words | 0.76 | sosialisasi : 0.52, aplikasi : 0.59, google : 0.42, family : 0.42, link : 0.39, pengawasan : 0.76, anak : 0.45, menggunakan : 0.64, gawai : 0.43, tk : 0, islam : 0, wahyu : 0, bhakti : 0.42, the : 0.47, purpose : 0.47, of : 0, this : 0.45, community : 0.47, service : 0.49, activity : 0.48, is : 0, to : 0, provide : 0.51, outreach : 0.48, parents : 0.61, and : 0.62, teachers : 0.41, islamic : 0.41, kindergarten : 0.63, east : 0.45, jakarta : 0.41, about : 0, application : 0.57, as : 0, a : 0, means : 0.53, supervising : 0.64, children : 0.44, in : 0.53, using : 0.36, gadget : 0.34, implementation : 0.57, methods : 0.49, we : 0.53, use : 0.47, are : 0.47, observation : 0.49, interviews : 0.41, training : 0.54, evaluation : 0.5, socialization : 0.47, by : 0, providing : 0.64, direct : 0.42, understanding : 0.66, after : 0.43, have : 0.45, begun : 0.53, understand : 0.55, be : 0.53, able : 0.45, access : 0.42, apply : 0.43 |
| 7. jasmani | 63 words | 0.76 | sosialisasi : 0.52, aplikasi : 0.49, google : 0, family : 0.54, link : 0, pengawasan : 0.47, anak : 0.6, menggunakan : 0.46, gawai : 0.68, tk : 0, islam : 0.57, wahyu : 0.45, bhakti : 0.54, the : 0, purpose : 0, of : 0, this : 0.46, community : 0.59, service : 0.52, activity : 0.51, is : 0.55, to : 0, provide : 0.43, outreach : 0.42, parents : 0.52, and : 0.49, teachers : 0.42, islamic : 0.63, kindergarten : 0.45, east : 0.6, jakarta : 0.7, about : 0.45, application : 0.46, as : 0.76, a : 0.71, means : 0.57, supervising : 0.46, children : 0.42, in : 0, using : 0.56, gadget : 0.44, implementation : 0.49, methods : 0, we : 0, use : 0.49, are : 0.49, observation : 0.57, interviews : 0.5, training : 0.49, evaluation : 0.57, socialization : 0.5, by : 0, providing : 0.34, direct : 0, understanding : 0.5, after : 0.45, have : 0.46, begun : 0.45, understand : 0.41, be : 0, able : 0.46, access : 0.54, apply : 0.45 |
| 8. kesehatan | 63 words | 0.69 | sosialisasi : 0.54, aplikasi : 0.41, google : 0.43, family : 0, link : 0.45, pengawasan : 0.61, anak : 0.41, menggunakan : 0.52, gawai : 0.44, tk : 0.54, islam : 0.54, wahyu : 0.44, bhakti : 0.58, the : 0.46, purpose : 0.5, of : 0, this : 0.41, community : 0.31, service : 0.48, activity : 0.41, is : 0.54, to : 0, provide : 0.42, outreach : 0.46, parents : 0.5, and : 0, teachers : 0.56, islamic : 0.5, kindergarten : 0.69, east : 0.69, jakarta : 0.67, about : 0.44, application : 0.54, as : 0.54, a : 0, means : 0.53, supervising : 0.42, children : 0.46, in : 0, using : 0.44, gadget : 0.52, implementation : 0.57, methods : 0.5, we : 0.54, use : 0.46, are : 0.48, observation : 0.6, interviews : 0.43, training : 0.49, evaluation : 0.62, socialization : 0.58, by : 0, providing : 0.41, direct : 0.52, understanding : 0.58, after : 0.44, have : 0.45, begun : 0.44, understand : 0.62, be : 0.54, able : 0.45, access : 0.52, apply : 0 |
| 9. rekreasi | 63 words | 0.68 | sosialisasi : 0.38, aplikasi : 0.67, google : 0.43, family : 0, link : 0.46, pengawasan : 0.56, anak : 0.42, menggunakan : 0.48, gawai : 0.55, tk : 0.54, islam : 0.44, wahyu : 0, bhakti : 0.51, the : 0.49, purpose : 0.49, of : 0, this : 0.46, community : 0.41, service : 0.52, activity : 0.42, is : 0, to : 0, provide : 0.49, outreach : 0.58, parents : 0.6, and : 0, teachers : 0.68, islamic : 0.51, kindergarten : 0.55, east : 0.46, jakarta : 0.49, about : 0, application : 0.31, as : 0, a : 0, means : 0.66, supervising : 0.45, children : 0.5, in : 0, using : 0, gadget : 0.43, implementation : 0.6, methods : 0.51, we : 0.54, use : 0.49, are : 0.64, observation : 0.59, interviews : 0.54, training : 0.58, evaluation : 0.56, socialization : 0.3, by : 0, providing : 0.49, direct : 0.53, understanding : 0.54, after : 0.55, have : 0.46, begun : 0.44, understand : 0.47, be : 0.54, able : 0.46, access : 0.53, apply : 0 |
| 10. universitas | 63 words | 0.82 | sosialisasi : 0.5, aplikasi : 0.5, google : 0.42, family : 0.42, link : 0.39, pengawasan : 0.42, anak : 0.45, menggunakan : 0.4, gawai : 0.43, tk : 0, islam : 0.43, wahyu : 0.43, bhakti : 0.34, the : 0.47, purpose : 0.52, of : 0, this : 0.56, community : 0.6, service : 0.48, activity : 0.62, is : 0.53, to : 0, provide : 0.52, outreach : 0.54, parents : 0.59, and : 0.47, teachers : 0.55, islamic : 0.49, kindergarten : 0.57, east : 0.56, jakarta : 0.57, about : 0.53, application : 0.49, as : 0, a : 0, means : 0.51, supervising : 0.66, children : 0.44, in : 0.56, using : 0.56, gadget : 0.51, implementation : 0.49, methods : 0.49, we : 0.53, use : 0.65, are : 0.45, observation : 0.66, interviews : 0.61, training : 0.54, evaluation : 0.6, socialization : 0.43, by : 0, providing : 0.52, direct : 0.59, understanding : 0.77, after : 0.53, have : 0.56, begun : 0.46, understand : 0.82, be : 0.53, able : 0.45, access : 0.51, apply : 0 |
| 11. rokania | 63 words | 0.62 | sosialisasi : 0.56, aplikasi : 0.57, google : 0.44, family : 0.54, link : 0.43, pengawasan : 0.47, anak : 0.43, menggunakan : 0.46, gawai : 0.56, tk : 0.55, islam : 0.45, wahyu : 0.45, bhakti : 0.53, the : 0, purpose : 0.43, of : 0.55, this : 0, community : 0.59, service : 0.52, activity : 0.51, is : 0, to : 0.55, provide : 0.62, outreach : 0.49, parents : 0.51, and : 0, teachers : 0.42, islamic : 0.52, kindergarten : 0.54, east : 0.46, jakarta : 0.51, about : 0.45, application : 0.57, as : 0, a : 0, means : 0.56, supervising : 0.49, children : 0.35, in : 0, using : 0.45, gadget : 0.44, implementation : 0.44, methods : 0, we : 0, use : 0, are : 0.49, observation : 0.56, interviews : 0.47, training : 0.61, evaluation : 0.47, socialization : 0.54, by : 0, providing : 0.59, direct : 0.44, understanding : 0.5, after : 0, have : 0.46, begun : 0.45, understand : 0.41, be : 0, able : 0, access : 0, apply : 0 |
| 12. semester | 63 words | 0.68 | sosialisasi : 0.53, aplikasi : 0.42, google : 0.43, family : 0.43, link : 0, pengawasan : 0.48, anak : 0, menggunakan : 0.31, gawai : 0, tk : 0, islam : 0.55, wahyu : 0, bhakti : 0.43, the : 0.49, purpose : 0.35, of : 0, this : 0.46, community : 0.49, service : 0.68, activity : 0.42, is : 0.54, to : 0, provide : 0.42, outreach : 0.33, parents : 0.49, and : 0, teachers : 0.58, islamic : 0.51, kindergarten : 0.49, east : 0.6, jakarta : 0.35, about : 0.44, application : 0.41, as : 0.54, a : 0, means : 0.55, supervising : 0.58, children : 0.33, in : 0, using : 0.44, gadget : 0.53, implementation : 0.51, methods : 0.52, we : 0.54, use : 0.64, are : 0.49, observation : 0.54, interviews : 0.51, training : 0, evaluation : 0.48, socialization : 0.52, by : 0, providing : 0, direct : 0.53, understanding : 0.44, after : 0.55, have : 0.46, begun : 0.44, understand : 0.51, be : 0.54, able : 0.46, access : 0.53, apply : 0 |
| 13. pendek | 63 words | 0.72 | sosialisasi : 0, aplikasi : 0.53, google : 0.44, family : 0, link : 0.61, pengawasan : 0.72, anak : 0.61, menggunakan : 0.59, gawai : 0, tk : 0, islam : 0, wahyu : 0, bhakti : 0.44, the : 0.5, purpose : 0.59, of : 0, this : 0, community : 0.43, service : 0.54, activity : 0, is : 0, to : 0, provide : 0.68, outreach : 0.43, parents : 0.68, and : 0.67, teachers : 0.53, islamic : 0, kindergarten : 0.58, east : 0.47, jakarta : 0, about : 0, application : 0.42, as : 0, a : 0, means : 0.58, supervising : 0.51, children : 0.53, in : 0.56, using : 0.46, gadget : 0.56, implementation : 0.57, methods : 0.54, we : 0.56, use : 0.5, are : 0.5, observation : 0.42, interviews : 0.49, training : 0.43, evaluation : 0.42, socialization : 0, by : 0, providing : 0.57, direct : 0.44, understanding : 0.41, after : 0.46, have : 0.47, begun : 0.58, understand : 0.43, be : 0.56, able : 0.47, access : 0.44, apply : 0.46 |
| 14. tahun | 63 words | 0.73 | sosialisasi : 0.43, aplikasi : 0.44, google : 0, family : 0.46, link : 0, pengawasan : 0.37, anak : 0.48, menggunakan : 0.36, gawai : 0.47, tk : 0.61, islam : 0, wahyu : 0.73, bhakti : 0.41, the : 0.72, purpose : 0.45, of : 0, this : 0.67, community : 0.54, service : 0, activity : 0.38, is : 0, to : 0.61, provide : 0, outreach : 0.38, parents : 0.56, and : 0.51, teachers : 0.69, islamic : 0.45, kindergarten : 0.43, east : 0.48, jakarta : 0.45, about : 0.6, application : 0.43, as : 0.57, a : 0.73, means : 0.6, supervising : 0.43, children : 0.55, in : 0, using : 0.47, gadget : 0.46, implementation : 0.42, methods : 0.56, we : 0, use : 0, are : 0.51, observation : 0, interviews : 0.37, training : 0.69, evaluation : 0.53, socialization : 0.43, by : 0, providing : 0.44, direct : 0, understanding : 0.52, after : 0.47, have : 0.48, begun : 0.6, understand : 0.53, be : 0, able : 0.48, access : 0.46, apply : 0.47 |
| 15. akademik | 63 words | 0.74 | sosialisasi : 0.31, aplikasi : 0.59, google : 0.43, family : 0.63, link : 0.46, pengawasan : 0.45, anak : 0.64, menggunakan : 0.48, gawai : 0.66, tk : 0.54, islam : 0.55, wahyu : 0.44, bhakti : 0.63, the : 0.49, purpose : 0.42, of : 0, this : 0, community : 0.49, service : 0.51, activity : 0.55, is : 0, to : 0, provide : 0.43, outreach : 0.33, parents : 0.51, and : 0.67, teachers : 0.33, islamic : 0.6, kindergarten : 0.61, east : 0.46, jakarta : 0.6, about : 0.5, application : 0.49, as : 0.59, a : 0.74, means : 0.38, supervising : 0.48, children : 0.5, in : 0, using : 0, gadget : 0.63, implementation : 0.42, methods : 0.35, we : 0.54, use : 0.49, are : 0.67, observation : 0.44, interviews : 0.48, training : 0.5, evaluation : 0.55, socialization : 0.3, by : 0, providing : 0.32, direct : 0.53, understanding : 0.48, after : 0.6, have : 0.58, begun : 0.44, understand : 0.48, be : 0.54, able : 0.63, access : 0.58, apply : 0.5 |
